With USB PTP
Camera Name | Capture support | Controllable aspects | Megapixel |
---|---|---|---|
Canon Digital IXUS II/PowerShot SD100 | Yes | Quality, Imagesize, ISO, Whitebalance, Photoeffect, Zoom, Assistlight, ExpComp, Flashmode, Aperture, Focuspoints, Shutterspeed, Metering Mode, OF Distance, Focus Locking, Viewfinder | 3 |
Canon PowerShot SD110 | Yes | All (like SD100),Viewfinder | 3 |
Canon Digital IXUS 30 | Yes | All,Viewfinder | 3.2 |
Canon Digital IXUS 300 | Yes | All,Viewfinder | 2.1 |
Canon Digital IXUS 330 | Yes | All,Viewfinder | 2 |
Canon Digital IXUS 400 | Yes | All,Viewfinder | 4 |
Canon Digital IXUS 430 / ELPH S410 | Yes | ?,Viewfinder | 4 |
Canon IXY Digital 300 | Yes | All,Viewfinder | 2 |
Canon Digital IXUS 500 | Yes | All,Viewfinder | 5 |
Canon EOS-1D 3 | Yes | All | 10.1 |
Canon EOS-1D 4 | Yes | All, LiveView | 16.1 |
Canon EOS-1D 100 | Yes | All, LiveView | 18 |
Canon EOS-1D 10 | Yes | All, LiveView | 18.1 |
Canon EOS-1D Mark 2 10 | Yes | All, LiveView | 20 |
Canon EOS 1000D / Rebel XS / Kiss F | Yes | Image Format, ISO, WhiteBalance, Whitebalance Adjust, DriveMode, Picture Style, Bulb Mode, BracketMode, Aperture, ShutterSpeed, Autofocus (in LiveView mode), Manual Focus (in LiveView mode), Viewfinder | 10 |
DSC 1100d / Rebel ?? / Kiss ? | Yes | Image Format, ISO, WhiteBalance, Whitebalance Adjust, DriveMode, Picture Style, Bulb Mode, BracketMode, Aperture, ShutterSpeed, Autofocus (in LiveView mode), Manual Focus (in LiveView mode), Viewfinder | 10 |
EOS 1200D / Rebel ?? / Kiss ? | Yes | Image Format, ISO, WhiteBalance, Whitebalance Adjust, DriveMode, Picture Style, Bulb Mode, BracketMode, Aperture, ShutterSpeed, Autofocus (in LiveView mode), Manual Focus (in LiveView mode), Viewfinder | 18 |
EOS 1300D / Rebel ?? / Kiss ? | Yes | Image Format, ISO, WhiteBalance, Whitebalance Adjust, DriveMode, Picture Style, Bulb Mode, BracketMode, Aperture, ShutterSpeed, Autofocus (in LiveView mode), Manual Focus (in LiveView mode), Viewfinder | 18 |
Canon EOS 300D/Digital Rebel | Yes | ISO, Shutterspeed, Zoom (? likely read only), Aperture, Resolution (RAW, Normal JPEG, …), Focus Mode (read-only?), Flash mode (read-only) | 6.5 |
Canon EOS 40D | Yes | limited level of configurability (See EOS 1000D), Viewfinder | 10.1 |
Canon EOS 400D / Rebel XTi / Kiss Digital X | Yes | limited level of configurability (See EOS 1000D), no Viewfinder | 10.1 |
Canon EOS 450D / Rebel XSi / Kiss X2 | Yes | Image Format, ISO, WhiteBalance, DriveMode, Picture Style, Aperture, Shutterspeed, Viewfinder | 12 |
Canon EOS 50D | Yes | limited level of configurability (see other EOS), Viewfinder | 15.1 |
Canon EOS 500D / Rebel T1i / Kiss X3 | Yes | limited level of configurability (see other EOS), Viewfinder | 15.1 |
Canon EOS 550D / Rebel T2i / Kiss X4 | Yes | limited level of configurability (see other EOS), Viewfinder | 18.0 |
Canon EOS 60D | Yes | limited level of configurability (see other EOS), Viewfinder, Bulb | 18 |
EOS 600D | Yes | limited level of configurability (see other EOS), Viewfinder | 18.0 |
EOS 650D | Yes | limited level of configurability (see other EOS), Viewfinder | 18.0 |
Canon EOS 5D mark 2 | Yes | see other EOS like 1000D, Viewfinder | 10.1 |
Canon EOS 5D Mark 3 | Yes | see other EOS like 1000D, Viewfinder | 22 |
EOS 6D | Yes | see other EOS like 1000D, Viewfinder | 20 |
Canon EOS 7D | Yes | ImageFormat, ISO, WhiteBalance, WhiteBalanceAdjust, DriveMode, PictureStyle, Aperture, Shutterspeed, MeteringMode, BracketMode, AutoExposure Bracketing, Viewfinder | 18 |
Canon EOS-70D | Yes | ImageFormat, ISO, WhiteBalance, WhiteBalanceAdjust, DriveMode, PictureStyle, Aperture, Shutterspeed, MeteringMode, BracketMode, AutoExposure Bracketing, Viewfinder | 20.2 |
EOS 700D | Yes | ImageFormat, ISO, WhiteBalance, WhiteBalanceAdjust, DriveMode, PictureStyle, Aperture, Shutterspeed, MeteringMode, BracketMode, AutoExposure Bracketing, Viewfinder | 24.2 |
EOS 750D | Yes | ImageFormat, ISO, WhiteBalance, WhiteBalanceAdjust, DriveMode, PictureStyle, Aperture, Shutterspeed, MeteringMode, BracketMode, AutoExposure Bracketing, Viewfinder | 24.2 |
Canon EOS-80D | Yes | ImageFormat, ISO, WhiteBalance, WhiteBalanceAdjust, DriveMode, PictureStyle, Aperture, Shutterspeed, MeteringMode, BracketMode, AutoExposure Bracketing, Viewfinder | 24.2 |
Canon PowerShot A10 | Yes | unknown, Viewfinder | 1.3 |
Canon PowerShot A100 | Yes | unknown, Viewfinder | 1.2 |
Canon PowerShot A20 | Yes | unknown, Viewfinder | 2.1 |
Canon PowerShot A200 | Yes | unknown, Viewfinder | 2 |
Canon PowerShot A30 | Yes | unknown, Viewfinder | 1.32 |
Canon PowerShot A300 | Yes | All, Viewfinder | 3.2 |
Canon PowerShot A310 | Yes | All, Viewfinder | 3.2 |
Canon PowerShot A40 | Yes | unknown, Viewfinder | 2 |
Canon PowerShot A400 | Yes | ImageQuality, ImageSize, FlashMode, ShootingMode, DriveMode, Zoom, MeteringMode, OF Distance, FocusingPoint, WhiteBalance, ISO, Aperture, ShutterSpeed, ExpComp, PhotoEffect, AssistLight, Focus Locking, Viewfinder | 3.2 |
Canon PowerShot A510 | Yes | All, Viewfinder | 3.2 |
Canon PowerShot A520 | Yes | ViewFinder, FocusLock, SyncDateTime, DateTime, Output, OwnerName, CaptureTarget, Capture, Model, FirmwareRevision, Orientation, ImageQuality, ImageFormat, ImageSize, ISO, WhiteBalance, PhotoEffect, Zoom, AssistLight, AutoRotation, ExposureCompensation, Flashmode, ShootingMode, Aperture, FocusingPoint, ShutterSpeed, MeteringMode, AFDistance | 4 |
Canon PowerShot A60 | Yes | Unknown, Viewfinder | 2 |
Canon PowerShot A620 | Yes | Unknown, Viewfinder | 7.1 |
Canon PowerShot A640 | Yes | ImageQuality, ImageSize, ISO, WhiteBalance, AssistLight, ExpComp, FlashMode, ShootingMode, Aperture, Shutterspeed, FocusingPoint, MeteringMode, OF Distance, Focus Locking, Viewfinder | 10 |
Canon PowerShot A70 | Yes | ImageQuality, ImageSize, FlashMode, ShootingMode, DriveMode, Zoom, MeteringMode, OF Distance, Focusing Point, WhiteBalance, ISO, Aperture, Shutterspeed, PhotoEffect, Focus Locking, Viewfinder | 3 |
Canon PowerShot A75 | Yes | Unknown, Viewfinder | 3 |
Canon PowerShot A80 | Yes | All, Viewfinder | 4 |
Canon PowerShot A85 | Yes | All, Viewfinder | 4 |
Canon PowerShot A95 | Yes | ImageQuality, ImageSize, FlashMode, ShootingMode, DriveMode, Zoom, MeteringMode, OF Distance, Focusing Point, WhiteBalance, ISO, Aperture, Shutterspeed, ExpComp, Focus Locking, Viewfinder | 5 |
Canon PowerShot G1 | Yes | Unknown | 3.3 |
Canon PowerShot G2 | Yes | Unknown | 4 |
Canon PowerShot G3 | Yes | Unknown, Viewfinder | 4 |
Canon PowerShot G5 | Yes | ImageQuality, ImageSize, ISO, WhiteBalance, PhotoEffect, Zoom,AssistLight, ExpComp, Aperture, FocusingPoint, ShutterSpeed, MeteringMode, OF Distance, Viewfinder | 5 |
Canon PowerShot G6 | Yes | All, Viewfinder | 7.1 |
Canon PowerShot G7 | Yes | All, Viewfinder | 10 |
Canon PowerShot G9 | Yes | ImageSize, ISO, WhiteBalance, Zoom, AssistLight, ExpComp, FlashComp, FlashMode, ShootingMode, Aperture, FocusingPoint, ShutterSpeed, MeteringMode, OF Distance, Viewfinder | 12 |
Canon PowerShot G10 | Yes | All, Viewfinder | 14.6 |
Canon PowerShot Pro 90 IS | Yes | Unknown, Viewfinder | 2.6 |
Canon PowerShot S1 IS | Yes | All, Viewfinder | 3 |
Canon PowerShot S2 IS | Yes | All, Viewfinder | 5 |
Canon PowerShot S3 IS | Yes | All, Viewfinder | 6 |
Canon PowerShot S5 IS | Yes | All, Viewfinder | 8 |
Canon PowerShot S40 | Yes | All, Viewfinder | 4 |
Canon PowerShot S30 | Yes | Unknown, Viewfinder | 3.2 |
Canon PowerShot S40 | Yes | Unknown, Viewfinder | 4 |
Canon PowerShot S45 | Yes | All, Viewfinder | 4 |
Canon PowerShot S50 | Yes | All, Viewfinder | 5 |
Canon PowerShot S60 | Yes | All, Viewfinder | 5 |
Canon PowerShot S70 | Yes | All, Viewfinder | 7 |
Canon PowerShot S80 | Yes | All, Viewfinder | 8 |
Canon PowerShot S100 | Yes | Unknown, Viewfinder | 2 |
Canon PowerShot S110 | Yes | Unknown, Viewfinder | 2 |
Canon PowerShot S200 | Yes | Unknown, Viewfinder | 2 |
Canon PowerShot S230 | Yes | All, Viewfinder | 3 |
Canon PowerShot S300 | Yes | Unknown, Viewfinder | 2 |
Canon PowerShot S400 | Yes | All, Viewfinder | 4 |
Canon PowerShot S410 | Yes | All, Viewfinder | 4 |
Canon PowerShot S500 | Yes | All, Viewfinder | 5 |
Canon PowerShot SD110 | Yes | All, Viewfinder | 3 |
Canon PowerShot SD430 | Yes, but only over WLAN | All, Viewfinder | 5 |
Canon PowerShot SX100 IS | Yes | Zoom, ISO, Quality, ImageSize, WhiteBalance, ExposureCompensation, FlashCompensation, CaptureMode, Aperture, Shutterspeed, MeteringMode, OF Distance,, Focus Locking, Viewfinder | 8 |
Canon PowerShot SX110 IS | Yes | All (likely same as SX100IS above), Viewfinder | 9 |
Canon 20D, 350D/Digital Rebel XT | Yes | All | 8.2 |
Canon 5D | Yes | All | 12 |
Casio EX-F1 | Tethered | Unknown | 6 |
Fuji GFX 50S | Yes | All | 50 |
Fuji X-H1 | Yes | All | 24 |
Fuji X-Pro2 | Yes | All | 24 |
Fuji X-T1 | Yes | All | 16 |
Fuji X-T2 | Yes | All | 24 |
Kodak DC280 | Yes | None | 2 |
Nikon CoolPix 880 | Yes | All | 3 |
Nikon CoolPix 2500 | Yes | All | 2 |
Nikon CoolPix 4300 | Yes | All | 4 |
Nikon CoolPix 4500 | Yes | All(?) | 4 |
Nikon CoolPix 5000 | Yes | All | 5 |
Nikon CoolPix 5400 | Yes | Unknown | 5 |
Nikon CoolPix 5600 | Yes | All,no focus, no aperture | 5 |
Nikon CoolPix 5700 | Yes | All | 5 |
Nikon CoolPix 5900 | Yes | All | 5 |
Nikon CoolPix AW100 | Yes | Unknown | 16 |
Nikon CoolPix L12 | Yes | Unknown | 7 |
Nikon CoolPix L16 | Yes | Unknown | 7 |
Nikon CoolPix L19 | Yes | Unknown | 8 |
Nikon CoolPix L110 | Yes | Unknown | 12 |
Nikon CoolPix L120 | Yes | Unknown | 14 |
Nikon CoolPix L820 | Yes | Unknown | 16 |
Nikon CoolPix P1 | Yes | Some | 8 |
Nikon CoolPix P2 | Yes | Some | 5 |
Nikon CoolPix P3 | Yes | Some | 8 |
Nikon CoolPix P50 | Yes | None | 8 |
Nikon CoolPix P60 | Yes | None | 8 |
Nikon CoolPix P80 | Yes | None | 10 |
Nikon CoolPix P100 | Yes | None | 10 |
Nikon CoolPix P5000 | Yes | Some | 10 |
Nikon CoolPix S3300 | Yes | Some | 16 |
Nikon D2x | Yes | All | 12.5 |
Nikon D3 | Yes | All | 12.1 |
Nikon D3s | Yes | All | 12.1 |
Nikon D4 | Yes | All | 16 |
Nikon D40 | Yes | All | 6 |
Nikon D40x | Yes | All | 10 |
Nikon D50 | Yes | All | 6 |
Nikon D60 | Yes | All | 10 |
Nikon D70 | Yes | All | 6 |
Nikon D70s | Yes | All | 6 |
Nikon D80 | Yes | All | 10 |
Nikon D90 | Yes | All, Viewfinder | 12 |
Nikon D200 | Yes | All | 10 |
Nikon D300 | Yes | All | 12 |
Nikon D300s | Yes | All | 12 |
Nikon D3000 | Yes | Basic set of abilities (no SDRAM, no Viewfinder, just the basic capture settings) | 10 |
Nikon D3100 | Yes | Basic set of abilities (no SDRAM, no Viewfinder, just the basic capture settings) | 14.2 |
Nikon D5000 | Yes | All, Viewfinder | 12 |
Nikon D5100 | Yes | All, Viewfinder | 16 |
Nikon D5200 | Yes | All, Viewfinder | 24.2 |
Nikon D600 | Yes | All, Viewfinder | 24 |
Nikon D700 | Yes | All, Viewfinder | 12 |
Nikon D7000 | Yes | All, Viewfinder | ? |
Nikon D7100 | Yes | All, Viewfinder | 24.1 |
Nikon D800 | Yes | All, Viewfinder | 36 |
Nikon D800E | Yes | All, Viewfinder | 36 |
Olympus C750UZ | Yes | All | ? |
Olympus C-2040Z | Yes | All | 2 |
Olympus C-2100Z | Yes | All | 2 |
Olympus C-3040Z | Yes | All | 3 |
Olympus C-4040Z | Yes | All | 4 |
Olympus E-M1 | Yes | All | 16 |
Olympus E-M1 Mark 2 | Yes | All | 20 |
Olympus E-M5 Mark 2 | Yes | All | 40 |
Panasonic GH5 | Yes | Some | 20 |
Sony SLT-A58 | Yes | Some | 20 |
Sony DSC RX10 M3 | Yes | Some | 20 |
Sony DSC RX100 M5 | Yes | Some | 20 |
Sony Alpha 5100 | Yes | Some | 24 |
Sony Alpha 6300 | Yes | Some | 24 |
Sony Alpha 6500 | Yes | Some | 25 |
Sony A7 | Yes | Some | 24 |
Sony A7r | Yes | Some | 36 |
Sony A7 chord Sony ILCA 7 M2 M2 | Yes | Some | 42 |
Sony A7s | Yes | Some | 12 |
Sony M2 A7s | Yes | Some | 12 |
Sony A77 M2 | Yes | Some | 24 |
SQ905 chipset cameras (checklist in C file here) | Yes | ? | 320×240 pixel, 160×120 pixel, some also 640×480 pixel |
Digigr8 chipset cameras (checklist in C file here) | Yes | ? | 320×240 pixel |
STV680 chipset cameras (checklist in C file here) | Yes | None | 320×240, 160×120, sometimes also 640×480 pixel |
Source : http://gphoto.org/doc/remote/
Canon CHDK
Canon cameras support PTP extension (http://chdk.wikia.com/wiki/PTP_Extension) have a good propabilité to also function
Sony Wifi
- RX100M5 400×427
- RX100 V (Dsc-RX100M5)
- FDR X3000 400×427
- Action Cam FDR-X3000 (FDR-X3000)
- A6500 400×427
- a6500 (By IL-6500)
- RX10M3 400×427
- RX10 M III (DSC-RX10M3)
- CX61990 300×340
- HX80 (DSC-HX80)
- A6300
- a6300 (A6300)
- CX29400 300×340
- Action Cam HDR-AS50 (HDR-AS50)
- RX1R II
- RX1R II (DSC-RX1RM2)
- A7S II
- α7S II (By IL-7SM2)
- A7R II 300×340
- α7R II (By IL-7RM2)
- IV 300 × 340 RX100
- RX100 IV (DSC-RX100M4)
- RX10 II 300 × 340
- RX10 II (DSC-RX10M2)
- HX90 300×340
- HX90 (DSC-HX90)
- WX500 300×340
- WX500 (DSC-WX500)
- HDR AS300
- Action Cam HDR-AS300 (HDR-AS300)
- HDR AS200 Devicegallery 300×340
- Action Cam HDR-AS200
- FDR X1000 Devicegalllery 300×340
- Action Cam FDR-X1000 (FDR-X1000)
- CX48000 48001 Main2
- Action Cam Mini HDR-AZ1 (HDR-AZ1)
- A5100 300 × 340
- a5100 (A5100)
- CX63870 300×340
- Lens-Style Camera DSC-QX30 (DSC-QX30)
- QX1
- Interchangeable Lens-Style Camera QX1 (QX1)
- HDR AS20
- Action Cam HDR AS20 (HDR-AS20)
- RX100 III
- RX100 III
- A7S
- a7S (A7S)
- Action Cam HDR-AS100
- Action Cam HDR-AS100 (HDR-AS100)
- a6000
- a6000 (ILCA-6000)
- HX60V
- HX60V (DSC-HX60V)
- HX400V
- HX400V (DSC-HX400V)
- a5000
- a5000 (By IL-5000)
- Lens Style Camera DSC-QX100
- Lens Style Camera QX100 (DSC-QX100)
- Music Video Recorder HDR MV1
- Music Video Recorder (HDR-MV1)
- Alpha NEX-5R
- Alpha NEX-5R
- Alpha NEX-5T
- Alpha NEX-5T (NEX-5T)
- Alpha NEX-6
- Alpha NEX-6 (NEX-6)
- a7R
- a7R (By IL-7 / B)
- a7
- a7 (By IL-7 / B)
- Lens-Style Camera DSC-QX10
- Lens-Style Camera DSC-QX100 (DSC-QX100)
- Action Cam HDR-AS15
- Action Cam HDR-AS15 (HDR-AS15)
- Action Cam HDR-AS30
- Action Cam HDR-AS30 (HDR-AS30)
Source : https://developer.sony.com/develop/cameras/api-information/supported-devices
Other unlisted devices such as the Sony DSC-WX220 work
Mapir Survey 3
The MAPIR Survey 3 is supported in wireless fashion
However the transition to video mode causes a disconnection time with the video. otherwise, the LiveView in video mode has a rather large latency
Gopro
This feature is still in development
Only GoPro Hero 3 was tested Wifi fashion
USB Video Class (UVC)
The UVC protocol is primarily used by USB Webcams
HTTP MJPEG et RTSP
Most IP cameras and other devices using WiFi are accessible via one of these 2 protocols, see the 2!